| Name | Description | Format | Type |
|---|
date_from | Start date for the request. | yyyy-mm-dd | datetime.date |
date_to | End date for the request. | yyyy-mm-dd | datetime.date |
None.
url = "https://api.modoenergy.com/pub/v1/gb/epex/day-ahead/hh?date_from=2023-12-31&date_to=2024-01-01"
| Column name | Data type | Sample data | Unit | Format | Long name / Description |
|---|
| start_time | datetime | 2023-10-29 00:00:00 | | yyyy-mm-dd hh:mm:ss | Start time of delivery period in UTC. |
| delivery_date | datetime.date | 2023-10-29 | | yyyy-mm-dd | European electricity delivery date. |
| settlement_period | integer | 44 | | | Settlement period in which the electricity is delivered. |
| daily_offpeak | float | 97.59 | GBP per MWh | | Average price during the offpeak periods (pre-7am and post-7pm local time) of the delivery day. |
| daily_peakload | float | 134.45 | GBP per MWh | | Average price during the peak periods (7am-7pm local time) of the delivery day. |
| daily_baseload | float | 116.2 | GBP per MWh | | Average price for the entire delivery day. |
| daily_total_volume | float | 27109.3 | MWh | | The sum of all the volume delivered in the delivery day |
| price | float | 12.2 | GBP per MWh | | Clearing price of electricity sold during this period. |
| volume | float | 4665.8 | | | Volume of electricity sold during this period. |
| price_unit | string | GBP per MWh | | | Units of all price columns. |
| volume_unit | string | MWh | | | Units of all volume columns. |
| country | string | GB | | | The country the data is relevant for. |
| Name | Description | Format | Type |
|---|
date_from | Start date for the request. | yyyy-mm-dd | datetime.date |
date_to | End date for the request. | yyyy-mm-dd | datetime.date |
None
url = "https://api.modoenergy.com/pub/v1/gb/epex/day-ahead/hourly?date_from=2023-12-31&date_to=2024-01-01"
| Column name | Data type | Sample data | Unit | Format | Long name / Description |
|---|
| start_time | datetime | 2023-10-29 00:00:00 | | yyyy-mm-dd hh:mm:ss | Start time of delivery period in UTC. |
| delivery_date | datetime.date | 2023-10-29 | | yyyy-mm-dd | European electricity delivery date. |
| daily_offpeak | float | 97.59 | GBP per MWh | | Average price during the offpeak periods (pre-7am and post-7pm local time) of the delivery day. |
| daily_peakload | float | 134.45 | GBP per MWh | | Average price during the peak periods (7am-7pm local time) of the delivery day. |
| daily_baseload | float | 116.2 | GBP per MWh | | Average price for the entire delivery day. |
| daily_total_volume | float | 27109.3 | MWh | | The sum of all the volume delivered in the delivery day |
| price | float | 12.2 | GBP per MWh | | Clearing price of electricity sold during this hour. |
| volume | float | 4665.8 | | | Volume of electricity sold during this hour. |
| price_unit | string | GBP per MWh | | | Units of all price columns. |
| volume_unit | string | MWh | | | Units of all volume columns. |
| country | string | GB | | | The country the data is relevant for. |
| Name | Description | Format | Type |
|---|
date_from | Start date for the request. | yyyy-mm-dd | datetime.date |
date_to | End date for the request. | yyyy-mm-dd | datetime.date |
None
url = "https://api.modoenergy.com/pub/v1/gb/epex/intra-day/d1?date_from=2023-12-31&date_to=2024-01-01"
| Column name | Data type | Sample data | Unit | Format | Long name / Description |
|---|
| start_time | datetime | 2023-10-29 00:00:00 | | yyyy-mm-dd hh:mm:ss | Start time of delivery period in UTC. |
| delivery_date | datetime.date | 2023-10-29 | | yyyy-mm-dd | European electricity delivery date. |
| settlement_period | integer | 44 | | | Settlement period in which the electricity is delivered. |
| daily_offpeak | float | 97.59 | GBP per MWh | | Average price during the offpeak periods (pre-7am and post-7pm local time) of the delivery day. |
| daily_peakload | float | 134.45 | GBP per MWh | | Average price during the peak periods (7am-7pm local time) of the delivery day. |
| daily_baseload | float | 116.2 | GBP per MWh | | Average price for the entire delivery day. |
| daily_total_volume | float | 27109.3 | MWh | | The sum of all the volume delivered in the delivery day |
| price | float | 12.2 | GBP per MWh | | Clearing price of electricity sold during this period. |
| volume | float | 4665.8 | | | Volume of electricity sold during this period. |
| price_unit | string | GBP per MWh | | | Units of all price columns. |
| volume_unit | string | MWh | | | Units of all volume columns. |
| country | string | GB | | | The country the data is relevant for. |
| Name | Description | Format | Type |
|---|
date_from | Start date for the request. | yyyy-mm-dd | datetime.date |
date_to | End date for the request. | yyyy-mm-dd | datetime.date |
None
url = "https://api.modoenergy.com/pub/v1/gb/epex/intra-day/d?date_from=2023-12-31&date_to=2024-01-01"
| Column name | Data type | Sample data | Unit | Format | Long name / Description |
|---|
| start_time | datetime | 2023-10-29 00:00:00 | | yyyy-mm-dd hh:mm:ss | Start time of delivery period in UTC. |
| delivery_date | datetime.date | 2023-10-29 | | yyyy-mm-dd | European electricity delivery date. |
| settlement_period | integer | 44 | | | Settlement period in which the electricity is delivered. |
| daily_offpeak | float | 97.59 | GBP per MWh | | Average price during the offpeak periods (pre-7am and post-7pm local time) of the delivery day. |
| daily_peakload | float | 134.45 | GBP per MWh | | Average price during the peak periods (7am-7pm local time) of the delivery day. |
| daily_baseload | float | 116.2 | GBP per MWh | | Average price for the entire delivery day. |
| daily_total_volume | float | 27109.3 | MWh | | The sum of all the volume delivered in the delivery day |
| price | float | 12.2 | GBP per MWh | | Clearing price of electricity sold during this period. |
| volume | float | 4665.8 | | | Volume of electricity sold during this period. |
| price_unit | string | GBP per MWh | | | Units of all price columns. |
| volume_unit | string | MWh | | | Units of all volume columns. |
| country | string | GB | | | The country the data is relevant for. |