Datasets Roadmap
We're always adding more!
Datasets Roadmap | Estimated date | Subscription |
---|---|---|
GB EPEX Intraday RPD and RPD HH - Continuous Market (M7) | Done | Data Pro |
Modo Live Detailed System Price | Done | Free |
Modo Live NIV (Net Imbalance Volume) | Done | Free |
Modo Live System Price | Done | Free |
EPEX M7 GB ID Continuous Order book | Q1 - 2024 | Data Pro |
National Grid EAC Balancing Reserve | Q1 - 2024 | Free |
Elexon Insights (final datasets before Elexon BMRS deprecation) | Q1 - 2024 | Free |
ERCOT Live DAM, 2-day AS reports, Energy Storage Resources | Q1 - 2024 | Free |
CAISO | Q2 -2024 | Free |
MISO | Q2 - 2024 | Free |
NYISO | Q2 - 2024 | Free |
Nordpool API migration | Q2 - 2024 | Data Pro |
GB Grid Frequency Data (1 Hz) | Q2 - 2024 | Free |
We'd love to hear your feedback on our roadmap priorities - contact us.
Updated 7 months ago